SHANKAR BAZAR PANEL CHART Time - 10:45 AM / 11:45 AM |
|||||||||||||||||||||
Dates | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
21/09/2020
To 27/09/2020 |
2 8 9 | 98 | 1 7 0 |
1 4 8 | 32 | 3 4 5 |
2 8 0 | 05 | 2 4 9 | 2 4 6 | 22 | 5 8 9 | 8 9 9 | 67 | 3 4 0 |
2 9 0 | 14 | 1 4 9 |
5 6 7 | 88 | 3 6 9 |
28/09/2020
To 04/10/2020 |
2 5 6 | 36 | 3 5 8 |
3 4 8 | 59 | 2 3 4 |
1 7 0 | 82 | 3 4 5 | 5 7 9 | 19 | 5 6 8 | 1 5 7 | 39 | 1 3 5 |
3 3 9 | 57 | 2 6 9 |
1 2 7 | 02 | 6 7 9 |
05/10/2020
To 11/10/2020 |
7 9 0 | 69 | 2 8 9 |
3 4 7 | 45 | 1 5 9 |
3 4 8 | 59 | 4 5 0 | 2 3 4 | 90 | 2 3 5 | 2 5 7 | 44 | 1 5 8 |
1 9 9 | 93 | 3 4 6 |
2 3 7 | 26 | 2 7 7 |
12/10/2020
To 18/10/2020 |
7 8 9 | 43 | 5 8 0 |
3 4 8 | 52 | 2 4 6 |
3 6 9 | 81 | 4 8 9 | 2 7 9 | 88 | 2 6 0 | 3 5 8 | 69 | 5 6 8 |
1 1 3 | 58 | 2 2 4 |
1 5 8 | 42 | 3 9 0 |
19/10/2020
To 25/10/2020 |
3 4 5 | 28 | 2 6 0 |
1 5 0 | 65 | 2 6 7 |
4 7 0 | 13 | 3 3 7 | 3 4 7 | 40 | 4 7 9 | 6 7 0 | 37 | 4 5 8 |
1 6 8 | 51 | 1 3 7 |
4 7 8 | 97 | 3 5 9 |
26/10/2020
To 01/11/2020 |
2 5 9 | 60 | 1 2 7 |
2 5 0 | 78 | 3 5 0 |
2 3 0 | 54 | 1 6 7 | 3 6 9 | 86 | 1 7 8 | 3 4 5 | 21 | 4 7 0 |
3 4 8 | 54 | 1 6 7 |
3 5 9 | 72 | 1 5 6 |
02/11/2020
To 08/11/2020 |
3 5 9 | 70 | 4 7 9 |
2 4 0 | 63 | 6 8 9 |
1 8 0 | 96 | 2 7 7 | 4 8 9 | 15 | 2 5 8 | 5 7 0 | 26 | 3 5 8 |
1 3 6 | 03 | 2 5 6 |
1 4 7 | 27 | 2 5 0 |
09/11/2020
To 15/11/2020 |
1 2 4 | 75 | 2 5 8 |
5 9 0 | 42 | 1 5 6 |
6 8 9 | 37 | 3 4 0 | 4 5 0 | 90 | 5 6 9 | 3 6 0 | 97 | 2 5 0 |
3 5 0 | 84 | 6 8 0 |
1 4 9 | 45 | 1 2 2 |
16/11/2020
To 22/11/2020 |
8 9 0 | 76 | 1 5 0 |
3 6 9 | 85 | 2 6 7 |
5 6 8 | 98 | 1 3 4 | 2 4 0 | 67 | 3 4 0 | 3 4 5 | 27 | 4 5 8 |
5 9 0 | 40 | 3 7 0 |
6 7 0 | 36 | 1 5 0 |
23/11/2020
To 29/11/2020 |
3 4 5 | 23 | 5 8 0 |
3 5 0 | 87 | 3 5 9 |
1 1 8 | 04 | 1 1 2 | 6 7 9 | 27 | 8 9 0 | 2 5 7 | 42 | 3 9 0 |
5 6 9 | 02 | 1 5 6 |
1 7 8 | 61 | 2 4 5 |
30/11/2020
To 06/12/2020 |
2 4 6 | 21 | 4 8 9 |
2 3 5 | 01 | 5 6 0 |
2 5 9 | 67 | 3 5 9 | 4 7 9 | 03 | 1 4 8 | 2 5 0 | 72 | 1 3 8 |
1 3 5 | 96 | 4 5 7 |
1 8 8 | 73 | 1 2 0 |
07/12/2020
To 13/12/2020 |
3 8 0 | 10 | 2 3 5 |
3 5 9 | 73 | 2 4 7 |
3 4 8 | 54 | 7 8 9 | 4 7 0 | 10 | 1 9 0 | 3 8 9 | 02 | 3 4 5 |
5 7 9 | 14 | 5 9 0 |
6 9 0 | 58 | 5 6 7 |
14/12/2020
To 20/12/2020 |
1 3 6 | 09 | 1 3 5 |
5 6 7 | 88 | 1 2 5 |
4 5 8 | 78 | 3 5 0 | 4 6 0 | 02 | 3 4 5 | 1 7 0 | 80 | 2 4 4 |
4 5 8 | 70 | 4 6 0 |
3 4 5 | 23 | 5 8 0 |
21/12/2020
To 27/12/2020 |
1 6 7 | 49 | 1 2 6 |
2 6 7 | 59 | 4 7 8 |
2 7 8 | 78 | 1 7 0 | 5 8 0 | 35 | 6 9 0 | 4 8 9 | 11 | 2 3 6 |
2 8 9 | 95 | 6 9 0 |
5 8 9 | 23 | 2 3 8 |
28/12/2020
To 03/01/2021 |
5 6 8 | 98 | 5 6 7 |
3 4 6 | 32 | 1 2 9 |
1 6 8 | 54 | 2 5 7 | 3 4 5 | 23 | 6 8 9 | 4 6 7 | 79 | 2 7 0 |
1 3 0 | 41 | 2 3 6 |
2 5 7 | 41 | 2 9 0 |
04/01/2021
To 10/01/2021 |
6 7 8 | 14 | 1 1 2 |
1 3 6 | 04 | 1 5 8 |
5 8 9 | 22 | 3 9 0 | 2 3 6 | 16 | 1 7 8 | 1 1 0 | 29 | 2 2 5 |
2 3 5 | 00 | 3 8 9 |
2 5 6 | 37 | 3 6 8 |
11/01/2021
To 17/01/2021 |
2 3 8 | 33 | 3 4 6 |
2 5 7 | 45 | 4 5 6 |
4 4 0 | 81 | 2 4 5 | 4 7 0 | 13 | 2 5 6 | 1 3 6 | 04 | 6 8 0 |
1 5 5 | 11 | 2 2 7 |
2 5 7 | 49 | 2 3 4 |
18/01/2021
To 24/01/2021 |
5 7 0 | 27 | 3 6 8 |
3 8 9 | 07 | 4 5 8 |
2 2 8 | 28 | 3 5 0 | 2 4 9 | 54 | 2 3 9 | 4 5 7 | 62 | 3 4 5 |
2 4 8 | 40 | 5 6 9 |
7 7 0 | 44 | 4 4 6 |
25/01/2021
To 31/01/2021 |
2 3 9 | 43 | 6 8 9 |
4 6 8 | 88 | 3 5 0 |
2 5 6 | 36 | 4 5 7 | 2 3 7 | 25 | 2 4 9 | 1 1 2 | 48 | 1 1 6 |
2 4 6 | 24 | 2 4 8 |
2 5 0 | 78 | 1 7 0 |
01/02/2021
To 07/02/2021 |
2 3 0 | 52 | 1 5 6 |
7 8 9 | 40 | 4 7 9 |
4 6 9 | 96 | 3 5 8 | 3 4 4 | 16 | 2 5 9 | 2 2 9 | 34 | 2 4 8 |
1 5 8 | 41 | 1 2 8 |
6 6 8 | 05 | 1 4 0 |
08/02/2021
To 14/02/2021 |
2 4 5 | 12 | 1 4 7 |
4 7 9 | 07 | 2 6 9 |
2 4 0 | 61 | 4 7 0 | 1 2 9 | 25 | 2 6 7 | 3 7 9 | 94 | 2 5 7 |
4 7 8 | 94 | 1 5 8 |
3 5 6 | 48 | 2 6 0 |
15/02/2021
To 21/02/2021 |
6 7 9 | 29 | 2 3 4 |
4 5 8 | 70 | 1 4 5 |
2 8 9 | 93 | 3 4 6 | 7 8 0 | 56 | 3 6 7 | 1 3 7 | 18 | 1 2 5 |
3 5 8 | 62 | 2 4 6 |
2 2 0 | 46 | 7 9 0 |
22/02/2021
To 28/02/2021 |
5 9 0 | 45 | 2 4 9 |
3 5 9 | 71 | 4 8 9 |
2 5 6 | 36 | 2 5 9 | 5 8 9 | 26 | 3 3 0 | 5 8 0 | 39 | 2 8 9 |
3 4 5 | 24 | 6 8 0 |
1 7 0 | 81 | 2 9 0 |
01/03/2021
To 07/03/2021 |
5 6 0 | 18 | 1 7 0 |
1 6 7 | 49 | 2 7 0 |
2 3 0 | 53 | 3 4 6 | 4 8 9 | 17 | 2 5 0 | 4 7 0 | 12 | 5 7 0 |
3 5 7 | 52 | 5 8 9 |
4 8 9 | 15 | 3 4 8 |
08/03/2021
To 14/03/2021 |
1 8 0 | 92 | 3 4 5 |
1 2 2 | 54 | 1 6 7 |
3 5 7 | 50 | 2 3 5 | 3 4 9 | 68 | 4 5 9 | 4 8 9 | 12 | 4 8 0 |
3 4 8 | 52 | 2 3 7 |
2 3 0 | 56 | 3 6 7 |
15/03/2021
To 21/03/2021 |
4 8 0 | 28 | 2 7 9 |
5 8 0 | 31 | 1 2 8 |
2 7 8 | 76 | 4 5 7 | 5 6 7 | 88 | 1 2 5 | 2 4 0 | 64 | 3 5 6 |
4 4 8 | 65 | 8 8 9 |
1 2 6 | 90 | 4 7 9 |
22/03/2021
To 28/03/2021 |
2 3 8 | 39 | 2 3 4 |
2 5 0 | 70 | 5 6 9 |
1 8 0 | 95 | 2 3 0 | 2 4 6 | 23 | 1 5 7 | 6 8 0 | 47 | 2 6 9 |
2 3 8 | 30 | 1 3 6 |
3 4 5 | 28 | 2 7 9 |
29/03/2021
To 04/04/2021 |
1 2 5 | 84 | 3 4 7 |
5 7 8 | 02 | 1 4 7 |
5 6 0 | 14 | 2 4 8 | 3 4 8 | 56 | 2 4 0 | 1 6 0 | 78 | 1 3 4 |
3 4 9 | 62 | 5 7 0 |
3 4 0 | 74 | 5 9 0 |
05/04/2021
To 11/04/2021 |
5 7 9 | 15 | 2 5 8 |
2 3 9 | 40 | 1 9 0 |
2 3 7 | 27 | 2 7 8 | 3 8 9 | 08 | 1 8 9 | 1 5 7 | 31 | 2 3 6 |
3 3 0 | 68 | 2 6 0 |
5 8 0 | 35 | 7 8 0 |
12/04/2021
To 18/04/2021 |
2 6 7 | 59 | 1 3 5 |
1 7 8 | 60 | 3 7 0 |
3 4 0 | 73 | 1 4 8 | 2 3 5 | 02 | 1 3 8 | 7 8 0 | 54 | 2 3 9 |
4 5 5 | 49 | 1 3 5 |
* * * | ** | * * * |
19/04/2021
To 25/04/2021 |
4 5 0 | 93 | 1 3 9 |
1 4 5 | 06 | 2 5 9 |
2 3 8 | 35 | 2 3 0 | 2 5 0 | 71 | 4 7 0 | 6 8 0 | 40 | 3 8 9 |
* * * | ** | * * * |
4 8 9 | 12 | 6 7 9 |
26/04/2021
To 02/05/2021 |
8 9 0 | 79 | 5 6 8 |
2 4 9 | 59 | 5 6 8 |
6 9 0 | 55 | 2 6 7 | 1 3 0 | 47 | 1 8 8 | 1 2 0 | 39 | 3 6 0 |
1 5 9 | 54 | 3 3 8 |
6 8 9 | 38 | 1 3 4 |
03/05/2021
To 09/05/2021 |
4 8 8 | 04 | 7 7 0 |
1 3 4 | 80 | 5 6 9 |
6 8 9 | 30 | 5 6 9 | 2 3 9 | 44 | 1 6 7 | 3 4 9 | 62 | 2 5 5 |
5 5 9 | 95 | 3 5 7 |
2 5 6 | 34 | 1 3 0 |
10/05/2021
To 16/05/2021 |
4 7 7 | 89 | 1 2 6 |
4 6 9 | 94 | 1 3 0 |
7 7 8 | 20 | 5 5 0 | 2 4 0 | 62 | 1 4 7 | 1 3 8 | 23 | 2 3 8 |
2 4 7 | 34 | 3 3 8 |
* * * | ** | * * * |
17/05/2021
To 23/05/2021 |
4 6 0 | 07 | 1 2 4 |
4 7 9 | 00 | 3 7 0 |
1 4 0 | 58 | 2 2 4 | 1 3 3 | 79 | 9 0 0 | 2 0 0 | 21 | 3 8 0 |
6 8 9 | 30 | 5 6 9 |
4 9 0 | 37 | 1 3 3 |
24/05/2021
To 30/05/2021 |
3 5 8 | 60 | 2 4 4 |
2 6 0 | 84 | 6 9 9 |
7 8 0 | 56 | 2 5 9 | 2 9 0 | 10 | 1 1 8 | 3 5 9 | 79 | 4 6 9 |
5 7 9 | 13 | 5 8 0 |
* * * | ** | * * * |
31/05/2021
To 06/06/2021 |
4 9 0 | 34 | 1 6 7 |
3 6 9 | 87 | 2 6 9 |
3 4 0 | 71 | 4 8 9 | 1 2 3 | 62 | 1 3 8 | 1 6 7 | 40 | 3 8 9 |
6 7 0 | 37 | 2 7 8 |
3 4 9 | 65 | 3 4 8 |
07/06/2021
To 13/06/2021 |
2 3 4 | 96 | 3 4 9 |
2 5 7 | 42 | 4 8 0 |
1 7 8 | 67 | 2 6 9 | 2 7 9 | 85 | 2 6 7 | 1 2 7 | 01 | 4 8 9 |
1 4 5 | 02 | 6 6 0 |
2 2 5 | 92 | 3 4 5 |
14/06/2021
To 20/06/2021 |
1 3 4 | 85 | 1 6 8 |
2 8 0 | 07 | 2 5 0 |
1 5 8 | 41 | 2 4 5 | 3 5 9 | 76 | 1 7 8 | 2 3 5 | 03 | 1 5 7 |
7 9 0 | 66 | 3 4 9 |
2 3 5 | 02 | 4 8 0 |
21/06/2021
To 27/06/2021 |
2 2 3 | 75 | 1 2 2 |
4 5 7 | 62 | 5 7 0 |
3 3 7 | 37 | 4 5 8 | 2 8 9 | 98 | 1 3 4 | 2 6 7 | 59 | 2 3 4 |
3 5 7 | 54 | 2 5 7 |
2 5 8 | 51 | 1 0 0 |
28/06/2021
To 04/07/2021 |
5 8 0 | 35 | 1 5 9 |
4 5 7 | 64 | 3 5 6 |
2 3 4 | 92 | 2 4 6 | 6 7 8 | 14 | 3 5 6 | 5 6 9 | 08 | 1 7 0 |
1 6 8 | 58 | 2 6 0 |
1 9 9 | 94 | 3 4 7 |
05/07/2021
To 11/07/2021 |
2 4 6 | 25 | 1 6 8 |
6 7 8 | 10 | 2 2 6 |
1 8 9 | 87 | 2 2 3 | 1 5 8 | 42 | 4 8 0 | 2 3 6 | 12 | 1 3 8 |
2 3 5 | 04 | 4 4 6 |
2 4 8 | 45 | 5 0 0 |
12/07/2021
To 18/07/2021 |
3 4 8 | 58 | 5 5 8 |
8 9 0 | 70 | 5 6 9 |
2 9 0 | 16 | 2 5 9 | 1 6 8 | 57 | 4 6 7 | 1 4 5 | 01 | 1 2 8 |
1 4 6 | 15 | 7 9 9 |
6 6 0 | 29 | 3 6 0 |
19/07/2021
To 25/07/2021 |
4 6 6 | 63 | 6 7 0 |
4 5 9 | 89 | 4 7 8 |
1 4 7 | 27 | 2 5 0 | 1 7 8 | 67 | 1 2 4 | 3 8 8 | 90 | 6 6 8 |
2 5 8 | 55 | 1 4 0 |
2 2 5 | 95 | 1 6 8 |
26/07/2021
To 01/08/2021 |
2 4 8 | 48 | 2 6 0 |
1 4 6 | 19 | 3 6 0 |
8 0 0 | 81 | 1 3 7 | 2 2 8 | 26 | 1 6 9 | 2 8 0 | 08 | 1 7 0 |
4 7 0 | 11 | 7 7 7 |
1 5 9 | 59 | 5 6 8 |
02/08/2021
To 08/08/2021 |
5 7 0 | 21 | 6 7 8 |
9 9 0 | 86 | 7 9 0 |
2 3 5 | 04 | 4 4 6 | 3 6 7 | 66 | 1 2 3 | 4 7 0 | 15 | 8 8 9 |
4 6 8 | 83 | 2 3 8 |
2 6 9 | 77 | 1 2 4 |
09/08/2021
To 15/08/2021 |
4 5 8 | 70 | 1 4 5 |
3 5 8 | 64 | 2 5 7 |
1 5 7 | 39 | 1 3 5 | 6 7 9 | 26 | 7 9 0 | 1 1 5 | 78 | 1 7 0 |
1 1 4 | 68 | 2 2 4 |
2 3 0 | 58 | 1 2 5 |
16/08/2021
To 22/08/2021 |
2 3 4 | 94 | 2 4 8 |
5 6 0 | 18 | 3 5 0 |
1 1 5 | 74 | 2 5 7 | 2 7 9 | 85 | 2 4 9 | 2 7 8 | 73 | 5 8 0 |
5 7 9 | 16 | 3 4 9 |
2 9 9 | 02 | 2 4 6 |
23/08/2021
To 29/08/2021 |
3 6 8 | 77 | 3 4 0 |
4 7 8 | 95 | 7 8 0 |
2 8 0 | 06 | 4 5 7 | 2 5 7 | 45 | 3 4 8 | 3 8 0 | 19 | 2 7 0 |
2 3 9 | 40 | 3 7 0 |
3 6 0 | 99 | 2 3 4 |
30/08/2021
To 05/09/2021 |
2 5 6 | 36 | 3 5 8 |
3 4 5 | 21 | 5 6 0 |
6 9 0 | 50 | 1 3 6 | 2 4 0 | 62 | 2 4 6 | 2 9 0 | 14 | 5 9 0 |
3 4 8 | 51 | 3 9 9 |
2 4 6 | 25 | 1 2 2 |
06/09/2021
To 12/09/2021 |
2 6 8 | 62 | 2 3 7 |
2 5 8 | 53 | 2 4 7 |
2 5 6 | 30 | 1 9 0 | 6 8 0 | 47 | 1 2 4 | 1 4 8 | 31 | 3 8 0 |
2 8 0 | 04 | 2 5 7 |
2 2 0 | 49 | 4 7 8 |
13/09/2021
To 19/09/2021 |
5 6 8 | 91 | 1 2 8 |
1 5 8 | 42 | 1 4 7 |
1 4 8 | 30 | 2 8 0 | 2 4 6 | 24 | 3 5 6 | 1 6 7 | 40 | 1 3 6 |
5 7 9 | 13 | 1 5 7 |
2 4 5 | 10 | 5 6 9 |
20/09/2021
To 26/09/2021 |
5 6 8 | 94 | 2 5 7 |
4 7 9 | 03 | 1 6 6 |
1 2 8 | 17 | 3 4 0 | 5 9 0 | 43 | 3 4 6 | 1 1 9 | 15 | 1 4 0 |
2 3 8 | 36 | 1 5 0 |
2 3 4 | 92 | 4 9 9 |
27/09/2021
To 03/10/2021 |
1 7 8 | 67 | 4 6 7 |
5 6 7 | 87 | 2 7 8 |
3 3 8 | 41 | 1 2 8 | 3 7 7 | 73 | 7 7 9 | 4 8 8 | 00 | 1 2 7 |
6 7 0 | 35 | 2 6 7 |
1 3 4 | 89 | 1 9 9 |
04/10/2021
To 10/10/2021 |
1 2 3 | 68 | 2 7 9 |
1 2 4 | 77 | 8 9 0 |
6 7 0 | 39 | 4 7 8 | 2 5 0 | 75 | 7 8 0 | 3 5 6 | 46 | 8 8 0 |
4 5 0 | 92 | 5 7 0 |
4 8 9 | 17 | 2 5 0 |
11/10/2021
To 17/10/2021 |
5 7 8 | 08 | 1 2 5 |
2 5 7 | 41 | 1 2 8 |
4 5 5 | 47 | 3 4 0 | 4 5 7 | 63 | 1 4 8 | 4 5 9 | 85 | 3 4 8 |
1 2 4 | 70 | 3 3 4 |
4 8 0 | 23 | 4 9 0 |
18/10/2021
To 24/10/2021 |
5 6 0 | 19 | 4 5 0 |
2 3 0 | 56 | 2 6 8 |
5 8 0 | 30 | 5 5 0 | 1 3 5 | 91 | 4 7 0 | 2 2 2 | 67 | 3 7 7 |
2 3 0 | 52 | 3 4 5 |
4 6 0 | 04 | 2 3 9 |
25/10/2021
To 31/10/2021 |
3 4 0 | 73 | 6 7 0 |
1 4 7 | 29 | 5 6 8 |
1 7 0 | 82 | 4 8 0 | 1 3 0 | 46 | 1 5 0 | 2 3 6 | 10 | 1 2 7 |
1 4 8 | 34 | 3 5 6 |
3 4 9 | 65 | 4 5 6 |
01/11/2021
To 07/11/2021 |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
08/11/2021
To 14/11/2021 |
2 4 9 | 58 | 2 6 0 |
1 7 8 | 67 | 2 6 9 |
2 3 9 | 41 | 5 7 9 | 4 5 8 | 75 | 3 4 8 | 1 4 4 | 96 | 1 7 8 |
4 8 9 | 17 | 3 6 8 |
2 8 0 | 02 | 3 4 5 |
15/11/2021
To 21/11/2021 |
2 2 0 | 46 | 2 7 7 |
2 6 7 | 53 | 4 9 0 |
3 4 0 | 76 | 2 4 0 | 6 7 0 | 32 | 4 8 0 | 3 6 9 | 87 | 2 5 0 |
6 8 9 | 36 | 3 5 8 |
3 8 9 | 03 | 1 5 7 |
22/11/2021
To 28/11/2021 |
6 7 8 | 19 | 3 6 0 |
1 5 0 | 63 | 2 3 8 |
1 5 7 | 34 | 1 5 8 | 3 7 7 | 77 | 4 4 9 | 2 4 9 | 51 | 4 8 9 |
1 4 5 | 02 | 4 8 0 |
3 4 7 | 45 | 7 8 0 |
29/11/2021
To 05/12/2021 |
5 8 0 | 37 | 4 5 8 |
1 1 0 | 21 | 2 3 6 |
1 6 0 | 71 | 1 2 8 | 2 3 4 | 96 | 1 7 8 | 2 4 6 | 26 | 3 6 7 |
2 6 7 | 54 | 2 5 7 |
4 5 9 | 89 | 2 7 0 |
06/12/2021
To 12/12/2021 |
2 3 5 | 08 | 5 6 7 |
3 5 8 | 67 | 3 5 9 |
6 8 0 | 43 | 2 2 9 | 3 6 9 | 82 | 4 8 0 | 7 7 9 | 35 | 1 7 7 |
4 4 9 | 70 | 5 6 9 |
5 6 0 | 14 | 7 8 9 |
13/12/2021
To 19/12/2021 |
3 4 8 | 50 | 4 6 0 |
3 3 6 | 29 | 2 2 5 |
1 3 4 | 86 | 1 7 8 | 4 9 0 | 31 | 2 3 6 | 1 6 7 | 46 | 8 9 9 |
3 6 0 | 93 | 5 8 0 |
3 4 9 | 65 | 2 4 9 |
20/12/2021
To 26/12/2021 |
4 7 0 | 17 | 2 5 0 |
2 4 0 | 63 | 2 3 8 |
6 7 9 | 24 | 2 4 8 | 2 6 9 | 76 | 2 6 8 | 3 5 7 | 52 | 2 3 7 |
3 8 9 | 06 | 3 6 7 |
3 3 8 | 48 | 3 5 0 |
27/12/2021
To 02/01/2022 |
1 6 8 | 59 | 4 5 0 |
2 4 9 | 55 | 1 5 9 |
2 2 5 | 97 | 1 2 4 | 1 3 8 | 23 | 4 9 0 | 6 8 9 | 36 | 3 5 8 |
3 5 6 | 47 | 4 5 8 |
3 9 0 | 21 | 2 9 0 |
03/01/2022
To 09/01/2022 |
4 8 9 | 13 | 1 5 7 |
2 6 0 | 82 | 2 3 7 |
1 3 5 | 95 | 6 9 0 | 2 3 9 | 41 | 4 7 0 | 1 7 8 | 65 | 2 3 0 |
2 9 0 | 10 | 1 3 6 |
3 4 8 | 53 | 5 8 0 |
10/01/2022
To 16/01/2022 |
2 5 8 | 57 | 3 4 0 |
2 3 8 | 31 | 1 2 8 |
3 9 0 | 24 | 5 9 0 | 2 4 5 | 15 | 3 4 8 | 3 7 0 | 08 | 2 7 9 |
4 5 8 | 75 | 2 3 0 |
7 7 0 | 49 | 3 7 9 |
17/01/2022
To 23/01/2022 |
1 5 8 | 46 | 2 5 9 |
2 7 0 | 95 | 3 5 7 |
4 8 9 | 17 | 3 5 9 | 1 7 0 | 84 | 1 3 0 | 2 3 9 | 43 | 5 8 0 |
7 9 0 | 68 | 3 6 9 |
6 9 0 | 52 | 5 8 9 |
24/01/2022
To 30/01/2022 |
2 4 7 | 30 | 5 7 8 |
2 5 0 | 76 | 3 6 7 |
* * * | ** | * * * | 1 5 8 | 45 | 2 4 9 | 4 6 8 | 85 | 1 6 8 |
4 5 0 | 92 | 4 8 0 |
2 7 9 | 84 | 3 5 6 |
31/01/2022
To 06/02/2022 |
3 9 0 | 25 | 3 4 8 |
3 4 5 | 21 | 1 3 7 |
2 6 8 | 64 | 3 4 7 | 4 7 0 | 19 | 3 8 8 | 2 3 4 | 97 | 3 5 9 |
3 5 0 | 86 | 3 3 0 |
2 3 6 | 10 | 1 4 5 |
07/02/2022
To 13/02/2022 |
2 9 0 | 14 | 2 4 8 |
4 5 0 | 95 | 2 3 0 |
3 7 0 | 01 | 5 6 0 | 2 5 0 | 76 | 1 7 8 | 1 3 9 | 31 | 2 4 5 |
3 5 7 | 54 | 3 4 7 |
1 5 0 | 63 | 2 3 8 |
14/02/2022
To 20/02/2022 |
3 4 9 | 62 | 1 5 6 |
1 3 7 | 18 | 1 3 4 |
2 3 7 | 25 | 2 4 9 | 2 3 9 | 41 | 5 7 9 | 3 6 9 | 85 | 7 8 0 |
2 2 9 | 37 | 4 5 8 |
7 8 9 | 40 | 2 8 0 |
21/02/2022
To 27/02/2022 |
1 6 8 | 54 | 1 5 8 |
1 2 6 | 92 | 1 2 9 |
2 9 0 | 16 | 2 4 0 | 1 5 0 | 65 | 1 4 0 | 1 2 8 | 17 | 2 6 9 |
3 4 5 | 20 | 1 3 6 |
3 5 0 | 88 | 1 2 5 |
28/02/2022
To 06/03/2022 |
4 5 8 | 76 | 3 4 9 |
7 8 0 | 53 | 5 8 0 |
2 6 0 | 87 | 2 5 0 | 6 8 9 | 31 | 4 8 9 | 2 3 9 | 46 | 1 7 8 |
2 4 5 | 19 | 2 3 4 |
3 5 9 | 73 | 2 3 8 |
07/03/2022
To 13/03/2022 |
5 6 9 | 09 | 2 7 0 |
2 7 0 | 97 | 4 4 9 |
6 7 0 | 35 | 6 9 0 | 2 3 0 | 54 | 3 5 6 | 2 7 8 | 71 | 2 9 0 |
2 5 9 | 60 | 2 3 5 |
7 7 0 | 48 | 3 6 9 |
14/03/2022
To 20/03/2022 |
3 9 0 | 23 | 2 3 8 |
2 3 9 | 42 | 1 5 6 |
2 4 5 | 18 | 2 6 0 | 2 5 0 | 76 | 3 6 7 | * * * | ** | * * * |
3 5 0 | 85 | 2 4 9 |
2 3 7 | 21 | 1 3 7 |
21/03/2022
To 27/03/2022 |
2 4 0 | 60 | 2 8 0 |
1 8 0 | 90 | 4 7 9 |
1 5 7 | 34 | 6 8 0 | 1 4 5 | 05 | 2 3 0 | 1 6 7 | 48 | 4 4 0 |
5 7 0 | 29 | 2 8 9 |
3 4 8 | 53 | 2 3 8 |
28/03/2022
To 03/04/2022 |
5 6 0 | 12 | 2 3 7 |
2 9 0 | 17 | 2 7 8 |
1 3 5 | 98 | 2 7 9 | 2 4 8 | 46 | 2 6 8 | 4 8 0 | 25 | 3 5 7 |
3 5 8 | 67 | 2 6 9 |
1 3 4 | 81 | 1 3 7 |
04/04/2022
To 10/04/2022 |
2 4 9 | 53 | 2 4 7 |
2 3 9 | 43 | 6 7 0 |
3 4 9 | 62 | 5 7 0 | 3 5 9 | 75 | 2 4 9 | 5 8 0 | 36 | 4 5 7 |
4 6 0 | 04 | 1 5 8 |
4 7 8 | 93 | 1 2 0 |
11/04/2022
To 17/04/2022 |
2 7 9 | 89 | 5 6 8 |
3 4 7 | 45 | 3 5 7 |
4 5 0 | 92 | 4 8 0 | 5 8 0 | 32 | 2 4 6 | 1 4 5 | 09 | 2 7 0 |
3 6 8 | 73 | 2 5 6 |
2 3 5 | 09 | 3 7 9 |
18/04/2022
To 24/04/2022 |
1 2 7 | 03 | 1 2 0 |
1 3 5 | 97 | 3 4 0 |
1 2 4 | 75 | 6 9 0 | 3 7 8 | 89 | 4 5 0 | 2 4 7 | 37 | 4 5 8 |
5 6 8 | 99 | 3 6 0 |
1 6 8 | 56 | 1 7 8 |
25/04/2022
To 01/05/2022 |
4 8 0 | 23 | 5 8 0 |
2 5 9 | 62 | 2 4 6 |
2 7 8 | 71 | 2 9 0 | 3 4 0 | 77 | 3 6 8 | 3 7 9 | 91 | 2 4 5 |
1 6 7 | 40 | 3 8 9 |
3 5 8 | 67 | 3 7 7 |
02/05/2022
To 08/05/2022 |
1 5 8 | 47 | 2 5 0 |
3 3 0 | 69 | 2 2 5 |
2 4 7 | 34 | 2 4 8 | 3 5 8 | 64 | 2 3 9 | 1 1 0 | 23 | 2 3 8 |
1 2 4 | 71 | 1 2 8 |
2 4 5 | 11 | 1 4 6 |
09/05/2022
To 15/05/2022 |
2 3 9 | 42 | 1 3 8 |
1 6 8 | 51 | 2 3 6 |
2 7 7 | 62 | 3 3 6 | 3 3 7 | 37 | 1 6 0 | 1 4 0 | 53 | 5 8 0 |
1 4 4 | 95 | 2 3 0 |
1 5 7 | 37 | 3 6 8 |
16/05/2022
To 22/05/2022 |
4 6 8 | 81 | 4 7 0 |
1 2 2 | 59 | 4 5 0 |
4 9 0 | 32 | 3 9 0 | 3 5 7 | 53 | 1 4 8 | 3 4 9 | 65 | 3 4 8 |
2 3 8 | 36 | 2 5 9 |
2 5 6 | 31 | 2 9 0 |
23/05/2022
